





| Nominal voltage | 1500 | V |
| Measuring range | 0…±2250 | V |
| Turns ratio | 10000:2000 | |
| Measuring resistance | Rm 150(max) | Ω |
| Supply voltage | ±15±5% | V |
| Output current | 50 | mA |
| Accuracy at +25℃ | 0.5 | % |
| Isolation voltage | 10KV RMS/50Hz/1min | KV |
| Current consumption | 10+IM | mA |
| Offset current(Ta =+25℃) | ±0.3 | mA |
| Temperature drift(-25℃…+70℃) | <±0.3~±0.5 | mA |
| Linearity | ≤0.1 | %FS |
| Response time | 40…200 | μS |
| Frequency bandwidth | 0…20 | KHz |
| Secondary resistance | 60 | Ω |
| Primary resistance | 1.8K+R1 | Ω |
| Operating temperature | -25~+70 | ℃ |
| Storage temperature | -25~+85 | ℃ |


Copyright 2010 CHENGDE. ALL Rights Reserved.







