






| Type | Rated transformation ratio(A) | Accuracy Classes combination | Accuracy class and rated output COSφ=0.8 | 1s thermal current(kA) | Rated dynamic current(kA) | |||
| 0.2S | 0.2 | 0.5 | 10P15 | |||||
| LZW-12 | 50/5 | 0.2/10P15 0.2/10P15 0.5/10P15 |
10 | 10 | 10 | 15 | 25 | 63 |
| 75/5 | ||||||||
| 100/5 | ||||||||
| 150/5 | 50 | 125 | ||||||
| 200/5 | ||||||||
| 300/5 | 60 | 150 | ||||||
| 400/5 | ||||||||
| 600/5 | ||||||||
| 800/5 | ||||||||
| LZW-35 | 20/5 | 0.2/5P15 0.2/5P15 0.5/5P15 |
10 | 20 | 50 | (5P15) 50 |
2.5 | 6.25 |
| 30/5 | ||||||||
| 40/5 | 7.5 | 18.75 | ||||||
| 50/5 | ||||||||
| 75/5 | 15 | 37.5 | ||||||
| 100/5 | ||||||||
| 150-300/5 | 45 | 112.5 | ||||||
| 400-1000/5 | 120 | 300 | ||||||
| 1250-2000/5 | 190 | 475 | ||||||

Copyright 2010 CHENGDE. ALL Rights Reserved.







