






| Type | Rated secondary current(A) | Measuring class | Protective class | ||||
| Rated output(VA) | Accuracy class | Instrument security |
Rated output(VA) | Accuracy class | Accuracy Limit factor |
||
| 2*300 | 5 or 1 | 30 | 0.2 | 5 or 1 | 30 | 5P or 10P | 20 |
| 2*400 | 40 | 40 | 20 | ||||
| Tap2*600 | 20 | 25 | 15 | ||||
| 2*600 | 50 | 60 | 20 | ||||
| Tap 2*300 | 30 | 30 | 20 | ||||
| 2*800 | 50 | 60 | 25 | ||||
| Tap 2*400 | 40 | 30 | 25 | ||||
| 2*1250 | 60 | 60 | 25 | ||||
| Tap 2*600 | 50 | 40 | 25 | ||||

Copyright 2010 CHENGDE. ALL Rights Reserved.







