





| Nominal current | 500 | 800 | 1000 | 2000 | 3000 | A |
| Measuring range | 750 | 1200 | 1500 | 3000 | 4500 | A |
| Nominal analogue output current Voltage | 4±1% | V | ||||
| Supply voltage | ±15(±5%) | V | ||||
| Zero offset voltage at +25℃ | 10 | mV | ||||
| Offset Voltage Temperature Characteristic | ≤±1 | mV/℃ | ||||
| Linearity | ≤1 | %FS | ||||
| Response Time | ≤7 | μS | ||||
| Galvanic isolation | 50HZ,1min,2.5 | KV | ||||
| Operating temperature | -40~+85 | ℃ | ||||
| Storage temperature | -55~+125 | ℃ | ||||

Copyright 2010 CHENGDE. ALL Rights Reserved.







