






| Type | Rated transformation ratio(A) | Accuracy class and rated output COSφ=0.8 | Thermal limiting output(VA) | Rated insulation level(KV) | ||||
| 0.2 | 0.5 | 0.2/0.2 0.5/0.5 |
0.5/0.5 | 3P 6P |
||||
| JZW-12 | 10000/100 | 40 | 80 | 300 | 12/42/75 | |||
| 10000/100/100 | 25/25 | 40/40 | ||||||
| 20 | 40 | 50 | ||||||
| 15/15 | 40/40 | 50 | ||||||

Copyright 2010 CHENGDE. ALL Rights Reserved.







