





| Type | Rated transformation ratio(A) | Accuracy class and rated output COSφ=0.8 | Thermal limiting output(VA) | Rated insulation level(kV) | ||||
| 0.2 | 0.5 | 1 | 3 | 3P 6P |
||||
| JDZ-6(Q) | 3000/100 | 15 | 30 | 50 | 80 | 200 | 3.6/24/40 | |
| 6000/100 | 20 | 50 | 80 | 200 | 400 | 7.2/32/60 | ||
| JDZ-10(Q) | 10000/100 | 30 | 80 | 120 | 300 | 500 | 12/42/75 | |
| 10000/200 | ||||||||
| 11000/100 | ||||||||
| JDZJ-6(Q) | 15 | 30 | 50 | 80 | 100 | 200 | 3.6/24/40 | |
![]() |
20 | 50 | 80 | 200 | 100 | 400 | 7.2/32/60 | |
| JDZJ-10(Q) | 20 | 50 | 80 | 200 | 100 | 400 | 12/42/75 | |




Copyright 2010 CHENGDE. ALL Rights Reserved.







