





| Iron core specification | Power | External size | ||||
| a | b | c | d | e | ||
| E1-28 | 1VA | 30 | 14 | 26 |
|
25 |
| E1-35 | 1.5VA | 37 | 17 | 31 | 48 | 32 |
| 2VA | 38 | 20 | 32 | 48 | 33 | |
| E1-41 | 3VA | 43 | 19 | 35 | 53 | 35 |
| 5VA | 44 | 23 | 35 | 54 | 40 | |
| E1-48 | 8VA | 51 | 22 | 42 | 61 | 39 |
| 10VA | 51 | 28 | 42 | 65 | 48 | |
| E1-57 | 15VA | 60 | 27 | 50 | 71 | 49 |
| 20VA | 60 | 33 | 50 | 73 | 53 | |
| E1-66 | 25VA | 69 | 34 | 58 | 82 | 56 |
| 30VA | 69 | 37 | 58 | 82 | 58 | |
| E1-76 | 40VA | 79 | 35 | 66 | 93 | 64 |
| 50VA | 80 | 39 | 66 | 96 | 66 | |
| 70VA | 80 | 43 | 68 | 98 | 73 | |
_clip_image001.jpg)
Copyright 2010 CHENGDE. ALL Rights Reserved.







