





| Type | Rated current (A) |
Rated Burden (VA) |
Accuracy class |
Weight (kg) |
| DM-20 | 15/5 | - | 1.0 | |
| 20/5 | - | 1.0 | ||
| 25/5 | - | 1.0 | ||
| 30/5 | - | 1.0 | ||
| 40/5 | - | 1.0 | ||
| 50/5 | 1 | 1.0 | ||
| 60/5 | 1 | 1.0 | ||
| 75/5 | 1.5 | 1.0 | ||
| 80/5 | 1.5 | 1.0 | ||
| 100/5 | 2.5 | 1.0 | ||
| 125/5 | 2.5 | 0.5 | ||
| 150/5 | 3 | 0.5 | ||
| 200/5 | 5 | 0.5 | ||
| 250/5 | 5 | 0.5 | ||
| 300/5 | 5 | 0.5 |

| Type | Rated current (A) |
Rated Burden (VA) |
Accuracy class |
Weight (kg) |
| DM-20 | 15/5 | - | 1.0 | |
| 20/5 | - | 1.0 | ||
| 25/5 | - | 1.0 | ||
| 30/5 | - | 1.0 | ||
| 40/5 | - | 1.0 | ||
| 50/5 | 1 | 1.0 | ||
| 60/5 | 1 | 1.0 | ||
| 75/5 | 1.5 | 1.0 | ||
| 80/5 | 1.5 | 1.0 | ||
| 100/5 | 2.5 | 1.0 | ||
| 125/5 | 2.5 | 0.5 | ||
| 150/5 | 3 | 0.5 | ||
| 200/5 | 5 | 0.5 | ||
| 250/5 | 5 | 0.5 | ||
| 300/5 | 5 | 0.5 |

Copyright 2010 CHENGDE. ALL Rights Reserved.







