





| Nominal current | 1000 | A |
| Measuring range | 2000 | A |
| Turns ratio | 1:5000 | |
| Measuring resistance | with±15V @±1000Amax 30(max) | Ω |
| @±1200Amax 20(max) | Ω | |
| with±24V @±1000Amax 75(max) | Ω | |
| @±2000Amax 15(max) | Ω | |
| Supply voltage | ±15~ ±24 | V |
| Nominal analogue output current | 200±0.5% | mA |
| Accuracy at +25℃ | 0.1 | % |
| Galvanic isolation | 50HZ,1min,6 | KV |
| Zero offset current | ±0.1 | mA |
| Thermal drift of offset current | -10~+85℃,±0.4 | mA |
| Response time | <1 | µs |
| Linearity | ≤0.1 | %FS |
| Bandwidth(-3dB) | DC…150 | KHz |
| di/dt | >100 | A/μs |
| Secondary internal resistance | 46 | Ω |
| Operating temperature | -10~+85 | ℃ |
| Storage temperature | -25~+100 | ℃ |

Copyright 2010 CHENGDE. ALL Rights Reserved.







