





| Nominal current | 500 | A |
| Measuring range | 800 | A |
| Turns ratio | 1:5000 | |
| Measuring resistance | with±15V @±500Amax 40(max) | Ω |
| @±800Amax 5(max) | Ω | |
| with±18V @±500Amax 60(max) | Ω | |
| @±800Amax 15(max) | Ω | |
| Supply voltage | ±15±5% | V |
| Nominal analogue output current | 100±0.5% | mA |
| Accuracy at +25℃ | 0.1 | % |
| Galvanic isolation | 50HZ,1min,6 | KV |
| Zero offset current | ±0.1 | mA |
| Thermal drift of offset current | -40℃~+70℃,±0.4 | mA |
| Response time | <1 | µs |
| Linearity | ≤0.1 | %FS |
| Bandwidth(-3dB) | DC…100 | KHz |
| di/dt | >100 | A/μs |
| Secondary internal resistance | 70 | Ω |
| Operating temperature | -40~+70 | ℃ |
| Storage temperature | -40~+85 | ℃ |

Copyright 2010 CHENGDE. ALL Rights Reserved.







