





| Nominal current | 200 | A |
| Measuring range | 300 | A |
| Turns ratio | 1:2000 | |
| Measuring resistance | with±12V @±200Amax 0(min) 26(max) | Ω |
| @±250Amax 0(min) 4(max) | Ω | |
| with±15V @±200Amax 0(min) 56(max) | Ω | |
| @±300Amax 0(min) 8(max) | Ω | |
| Supply voltage | ±15±5% | V |
| Nominal analogue output current |
100±0.5% | mA |
| Accuracy at +25℃ | 0.1 | % |
| Galvanic isolation | 50(60)HZ,1min,3 | KV |
| Zero offset current | ±0.1 | mA |
| Thermal drift of offset current |
-40℃~+85℃,±0.5 | mA |
| Response time | <1 | µs |
| Linearity | ≤0.1 | %FS |
| Bandwidth(-3dB) | DC…100 | KHz |
| di/dt | >200 | A/μs |
| Secondary internal resistance |
80 | Ω |
| Operating temperature | -40~+85 | ℃ |
| Storage temperature | -55~+125 | ℃ |

Copyright 2010 CHENGDE. ALL Rights Reserved.







