





| B100-6A | B100-25A | Unit | |
| Nominal current | 6 | 25 | A |
| Measuring range | 19.2 | 80 | A |
| Turns ratio | 960±1% | 2000±1% | |
| Measuring resistance | 100±0.5% | 50±0.5% | Ω |
| Nominal analogue output voltage |
0.625±0.5% | 0.625±0.5% | V |
| Supply voltage | +5±5% | V | |
| Accuracy at +25℃ | 0.1 | % | |
| Galvanic isolation | 50HZ,1min,2.5 | KV | |
| Zero offset voltage at +25℃ | 2.5±0.5% | V |
| Thermal drift of offset voltage |
≤±0.5 | mV/℃ |
| Linearity | ≤0.1 | %FS |
| di/dt | >50 | A/µS |
| Response time | <500 | nS |
| Bandwidth (-1db) | DC~200 | KHZ |
| Operating temperature | -40~+85 | ℃ |
| Storage temperature | -55~+125 | ℃ |
| Current consumption | 10 | mA |

Wiring diagram

Copyright 2010 CHENGDE. ALL Rights Reserved.







