





| Nominal current | 25 | A |
| Measuring range> | 0~±50 | A |
| Measuring resistance +70℃ | 54~360(±15V) | Ω |
| Nominal analogue output current | 25±0.5% | mA |
| Supply voltage | ±15±5% | V |
| Turns ratio | 1-2-3-4:1000 | |
| Accuracy at +25℃ | 0.1 | % |
| Galvanic isolation | 50(60)Hz,1min,5 | KV |
| Zero offset current at +25℃ | ±0.1 | mA |
| Thermal drift of offset current | -40℃~+85℃±0.5 | mA |
| Response time | <1 | µs |
| Linearity | ≤0.1 | %FS |
| di/dt | >50 | A/μs |
| Bandwidth (-3dB) | DC…200 | KHz |
| Current consumption | 10 | mA |
| Secondary internal resistance(at+70℃) | 66 | Ω |
| Operating temperature | -40~+85 | ℃ |
| Storage temperature | -55~+125 | ℃ |


Copyright 2010 CHENGDE. ALL Rights Reserved.







