



| Business Type: | Manufacturer | Sales Volume: | RMB 50000000 |
| No. of Production Lines: | .... | Production Capacity : | 4000000 PCS |
| Export Percentage: | 90% | NO.of R&D Staff: | 10 |
| Capital: | RMB5180000 | No. of Engineers: | 5 |
| Primary Competitive Advantages: | MS series terminal electrical product | NO.of Total Staff: | 230 |
| Export Markets: | Europe,South America,South-east Asia | Monthly Capacity: | |
| Investment on Manufacturing Equipment: | RMB 880000 | Product Range: | Current transformer,Power transformer... |
| OEM Services Provided: | Yes | Factory Size in Square Meters: | 3000 |
Copyright 2010 CHENGDE. ALL Rights Reserved.








